Start free. All features unlocked for 14 days. No credit card required.
| Feature | Free Trial | Plus | Pro |
|---|---|---|---|
| Core Tracking | |||
| Token usage tracking Real-time, per message |
✓ | ✓ | ✓ |
| Cost display 18 currencies |
✓ | ✓ | ✓ |
| Context health indicator Know when to start a new chat |
✓ | ✓ | ✓ |
| Platforms Claude + ChatGPT |
✓ | ✓ | ✓ |
| Dashboard & Data | |||
| Session dashboard & charts | ✓ | ✓ | ✓ |
| Project tags & history | ✓ | ✓ | ✓ |
| CSV / JSON export | ✓ | ✓ | ✓ |
| Unlimited history | — | ✓ | ✓ |
| Pro Features | |||
| Prompt Onboarding Tool | — | — | Coming Soon |
| Tips Engine | — | — | Coming Soon |
| Context Drift Detection | — | — | Coming Soon |
| Firefox + Edge | — | — | Roadmap |
| Privacy & Support | |||
| 100% local — no data sent to servers | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
14 days. All features. No credit card.